₹3.9L
Total Collected
This semester
₹2.5L
Pending Amount
4 students
1
Overdue
Immediate action needed
74.2%
Collection Rate
+5.3% vs last sem
Tuition Fee
₹18.7L
of ₹25.5L
73%
Hostel Fee
₹4.5L
of ₹5.4L
83%
Transport Fee
₹1.8L
of ₹2.2L
82%
Exam Fee
₹0.5L
of ₹1.0L
50%
| Student | Receipt No | Fee Type | Total | Paid | Balance | Due Date | Status | Actions |
|---|---|---|---|---|---|---|---|---|
Arjun Sharma CS21001 · CSE Yr III | RCP2024001 | Tuition Fee | ₹85,000 | ₹85,000 | ₹0 | 2024-07-15 | Paid | |
Priya Patel CS21002 · CSE Yr III | RCP2024002 | Tuition Fee | ₹85,000 | ₹85,000 | ₹0 | 2024-07-15 | Paid | |
Rahul Verma EC21001 · ECE Yr II | RCP2024003 | Tuition Fee | ₹80,000 | ₹40,000 | ₹40,000 | 2024-07-15 | Partial | |
Sneha Reddy ME21001 · MECH Yr IV | RCP2024004 | Tuition Fee | ₹75,000 | ₹75,000 | ₹0 | 2024-07-15 | Paid | |
Vikram Singh CS22001 · CSE Yr II | RCP2024005 | Tuition Fee | ₹85,000 | ₹0 | ₹85,000 | 2024-07-15 | Overdue | |
Ananya Gupta IT21001 · IT Yr III | RCP2024006 | Hostel Fee | ₹45,000 | ₹45,000 | ₹0 | 2024-07-20 | Paid | |
Karthik Nair CS23001 · CSE Yr I | RCP2024007 | Tuition Fee | ₹85,000 | ₹0 | ₹85,000 | 2024-08-01 | Pending | |
Divya Menon EC22001 · ECE Yr II | RCP2024008 | Transport Fee | ₹18,000 | ₹18,000 | ₹0 | 2024-07-15 | Paid | |
Rohan Joshi CS21003 · CSE Yr III | RCP2024009 | Exam Fee | ₹5,000 | ₹0 | ₹5,000 | 2024-07-30 | Pending | |
Pooja Iyer ME22001 · MECH Yr II | RCP2024010 | Tuition Fee | ₹75,000 | ₹37,500 | ₹37,500 | 2024-07-15 | Partial |
Showing 10 of 10 records