10
Total Staff
All categories
9
Active Today
On duty
₹345K
Monthly Payroll
Net disbursement
₹72K
Pending Salary
3 staff pending
| Employee | Emp ID | Designation / Dept | Category | Shift | Attendance | Leave Bal. | Status | Actions |
|---|---|---|---|---|---|---|---|---|
MS Mrs. Sunita Rao sunita.rao@college.edu | EMP-ADM-001 | Admin Officer Administration | Administration | Morning | 97% | 10d | ||
MR Mr. Ramesh Kulkarni ramesh.k@college.edu | EMP-ACC-001 | Senior Accountant Accounts | Accounts | Morning | 98% | 8d | ||
MP Ms. Priya Desai priya.d@college.edu | EMP-HR-001 | HR Manager Human Resources | HR | Morning | 95% | 12d | ||
MA Mr. Anil Patil anil.p@college.edu | EMP-LAB-001 | Lab Technician CSE Lab | Lab | Morning | 91% | 15d | ||
MK Ms. Kavitha Nair kavitha.n@college.edu | EMP-LAB-002 | Lab Assistant Electronics Lab | Lab | Afternoon | 89% | 14d | ||
MS Mr. Suresh Jadhav suresh.j@college.edu | EMP-HST-001 | Hostel Warden Hostel | Hostel | Evening | 93% | 9d | ||
ML Mrs. Lata Shinde lata.s@college.edu | EMP-HST-002 | Hostel Matron Hostel | Hostel | Night | 96% | 11d | ||
MD Mr. Deepak Mishra deepak.m@college.edu | EMP-SEC-001 | Security Supervisor Security | Security | Morning | 99% | 7d | ||
MR Mr. Raju Kamble raju.k@college.edu | EMP-SEC-002 | Security Guard Security | Security | Night | 88% | 18d | ||
MN Ms. Neha Joshi neha.j@college.edu | EMP-ADM-002 | Office Assistant Administration | Administration | Morning | 82% | 3d |
Showing 10 of 10 staff members